Showing 1–28 of 127 results
Model | ELITEBOOK Folio G1 |
Screen size | 12.5 Inches |
Hard disk size | 256 GB |
CPU | Core m5 |
RAM | 8 GB |
Colour | Blue |
---|---|
Condition | Refurbished |
Features | SSD, X360, Touchscreen, Backlit keyboard |
HDD size | 256 GB |
Operating system | Windows 11 |
Processor | Intel Core i5 |
RAM (GB) | 8 |
Screen size (in) | 13.3 |
SKU | HP Elite Dragonfly Notebook PC 6FW21AV 8th Gen |
Colour | Blue |
---|---|
Condition | Refurbished |
Features | SSD, X360, Touchscreen, Backlit keyboard |
HDD size | 512 GB |
Operating system | Windows 11 |
Processor | Intel Core i7 |
RAM (GB) | 16GB |
Size | 13.3" |
SKU | HP Elite Dragonfly Notebook PC 6FW21AV 8th Gen |
Size | 12.3 Inches |
Color | Silver |
HDD | 256 GB SSD |
OS | Windows 10 Pro |
CPU speed | 2.3 GHz |
RAM | 8GB |
Brand | HP |
Series | HP Elitebook 1030-G2 x360 |
Screen Size | 13.3 Inches |
Hard Disk Size | 256GB |
CPU Model | Core i5 |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 10 |
Card Description | Integrated |
Graphics Coprocessor | Intel HD Graphics 620 |
Hard Disk Description | SSD |
Brand | HP |
Series | HP Elitebook x360 1030-G2 |
Screen Size | 13.3 Inches |
Hard Disk Size | 512 GB |
CPU Model | Core i7 |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 10 |
Card Description | Integrated |
Graphics Coprocessor | Intel HD Graphics 620 |
Hard Disk Description | SSD |
HP | Elitebook 1030 G2 x360 |
Size | 13.3” |
HDD | 512GB |
CPU | Core i7 |
Ram | 16 GB |
OS | Windows 10 |
Brand | HP |
Series | EliteBook 1030 G3 |
Screen Size | 13.3 Inches |
CPU Model | 8032 |
Ram Size | 16 GB |
Graphics Coprocessor | Intel UHD Graphics 620 |
Hard Disk | 512GB SSD |
Resolution | 1080p |
Brand | HP |
Series | EliteBook 1030 G3 |
Screen Size | 13.3 Inches |
CPU Model | 8032 |
Ram Size | 8 GB |
Graphics Coprocessor | Intel UHD Graphics 620 |
Hard Disk | 512GB SSD |
Resolution | 1080p |
EliteBook | 1040 G10 X360 |
Size | 14" |
HDD | 256GB |
CPU Model | Core i7 1335U |
RAM | 16 GB |
Graphics | Iris Xe |
Brand | HP |
Model | HP EliteBook |
Size | 14 Inches |
HDD | 512GB |
CPU | Core i5 |
RAM | 16 GB |
Series | HP EliteBook 2570p |
Size | 12.5” |
Ram | 4 GB |
Processor | Core i5 3rd Gen |
Hard Disk | 500GB HDD |
Resolution | 780p |
Series | HP EliteBook 2570p |
Size | 12.5” |
Ram | 4 GB |
Processor | Core i7 3rd Gen |
Hard Disk | 500GB HDD |
Resolution | 780p |
Brand | HP |
Series | ELITEBOOK 725G3 |
Screen Size | 12.5 Inches |
Color | Aluminum |
Hard Disk Size | 256 GB |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 10 Pro - 64 Bit |
Card Description | Integrated: AMD Radeon R7; AMD Radeon R6 |
Graphics Coprocessor | AMD Radeon R6 |
CPU Speed | 2.1 GHz |
Brand | HP |
Screen | 12.5 Inches |
Color | Black |
HDD Size | 500 GB |
CPU | Core i5 4300U |
RAM | 4 GB |
OS | Windows 10 Pro |
Card Description | Integrated |
Graphics Coprocessor | Intel |
CPU Speed | 2.2 GHz |
Brand | HP |
Screen | 12.5 Inches |
Color | Black |
HDD Size | 500 GB |
CPU | Core i5 4300U |
RAM | 4 GB |
OS | Windows 10 Pro |
Card Description | Integrated |
Graphics Coprocessor | Intel |
CPU Speed | 2.2 GHz |
Brand | HP |
Screen | 12.5 Inches |
Color | Black |
HDD Size | 500 GB |
CPU | Core i5 4300U |
RAM | 8 GB |
OS | Windows 10 Pro |
Card Description | Integrated |
Graphics Coprocessor | Intel |
CPU Speed | 2.2 GHz |
Brand | HP |
Screen | 12.5 Inches |
Color | Black |
HDD Size | 500 GB |
CPU | Core i7 5300U |
RAM | 8 GB |
OS | Windows 10 Pro |
Card Description | Integrated |
Graphics Coprocessor | Intel |
CPU Speed | 2.2 GHz |
HP EliteBook 820 G3. |
12.5" Screen. |
Silver. |
256 SSD HDD. |
8 GB RAM. |
Windows 10 Pro. |
Speed: Intel 2.6 GHz core i5 6th Gen |
HP EliteBook 820 G3. |
12.5" Touchscreen. |
Silver. |
256 SSD HDD. |
8 GB RAM. |
Windows 10 Pro. |
Speed: Intel 2.6 GHz core i5 6th Gen |
HP EliteBook 830 G5 Laptop, |
13.3 Inches Screen, |
256 GB SSD HDD |
Core i5 8th Gen |
8 GB RAM |
Windows 10 Pro |
Integrated Intel Graphics |
Intel 1.7 GHz Speed |