Showing 1–28 of 257 results
Model number | LED-1024-600-G-40-10.1-5 |
---|---|
Item Weight | 7.2 ounces |
Product Dimensions | 12 x 8 x 1.5 inches |
Item Dimensions LxWxH | 12 x 8 x 1.5 inches |
Manufacturer | Generic |
Screen Size | 14 Inches |
Brand | AU |
Color | Multi-Color when Lighted |
Resolution | FHD 1080p |
Display Technology | LCD |
Connector | Blue Pin |
Compatible | Hp Pavilion,Hp |
Input Voltage | 240 Volts |
Mounting Type | Wall Mount |
Amperage | 3.3 Amps |
Wattage | 65 watts |
Output Voltage | 19.5 Volts |
Connector | Blue Pin |
Compatible | Hp Pavilion,Hp |
Input Voltage | 240 Volts |
Mounting Type | Wall Mount |
Amperage | 4.6 Amps |
Wattage | 90 watts |
Output Voltage | 19 Volts |
Connector | Big Pin |
Compatible | Hp Pavilion,Hp |
Input Voltage | 240 Volts |
Mounting Type | Wall Mount |
Amperage | 4.7 Amps |
Wattage | 90 watts |
Output Voltage | 19 Volts |
A2337 Screen Replacement for MacBook Air Retina M1 2020 13.3” A2337 Space Grey/Silver. EMC: 3598 MGN63 MGN93 MGND3 MGN73 MGNA3 MGNE3.
A2338 Screen Replacement for MacBook Pro Retina M1 2020 13.3” A2338 Grey/Silver.
Projection | Front Rear Ceiling Rear Ceiling |
Compatibility | NTSC PAL SECAM HDTV EDTV SDTV |
Acer | X1326AWH 4000 Lumens Projector |
Features | Built-in speaker WXGA Resolution |
Connectivity | VGA, Composite, HDMI |
Resolution | 1280 x 800 |
Brand | Adjustable Laptop Stand/ |
Weight | 1.7 pounds/ |
Dimensions LxWxH | 10 x 8.66 x 6 inches/ |
Capacity | 5KGs/ |
Color | Silver |
Adjustable Laptop Stand with Fan/ | |
Weight | 1.7 pounds/ |
Dimensions LxWxH | 10 x 8.66 x 6 inches/ |
Capacity | 5KGs/ |
Color | Black |
Color | silver |
Form Factor | Bag |
Compatible Devices | Laptops & Tablets |
Compatible Models | Tablets, Telephones, Laptops |