Showing 141–168 of 639 results
| Dell Latitude E7270, |
| 12.5 Inches, |
| Black, |
| 256 GB SSD, |
| Core i5 6th Gen, |
| 8 GB RAM, |
| Windows 10 Pro |
| Model | Dell Latitude E7450 |
| Size | 14 Inches |
| Color | Black |
| HDD | 256 GB SSD |
| CPU | Intel Core i5 |
| Ram | 8 GB |
| Brand | Dell |
| Screen Size | 19 Inches |
| Resolution | SXGA |
| Aspect Ratio | 5:4 |
| Surface Description | Glossy |
| Brand | Dell |
| Screen Size | 19 Inches |
| Resolution | SXGA |
| Aspect Ratio | 5:4 |
| Input | HDMI/VGA |
| Size | 14 Inches |
| Color | Black |
| HDD | 256 GB |
| CPU | Core i3-1115G4 (11th Gen) |
| RAM | 8 GB |
| OS | Windows 10 Pro |
| Model Name | Dell XPS |
| Size | 13.3 Inches Touch |
| Color | Silver/Carbon Fiber |
| HDD | 256 GB |
| CPU | Core i5 |
| Ram | 8 GB |
| Model Name | Dell XPS |
| Size | 13.3 Inches Touch |
| Color | Silver/Carbon Fiber |
| HDD | 512 GB |
| CPU | Core i7 |
| Ram | 512 GB |
| Model | ELITEBOOK Folio G1 |
| Screen size | 12.5 Inches |
| Hard disk size | 256 GB |
| CPU | Core m5 |
| RAM | 8 GB |
| Brand | Epson CO-fh02 |
| Color/White Output | 3000 Lumen |
| Special Feature | Built-In Speaker, Portable, Lightweight |
| Connectivity | USB, HDMI |
| Resolution | 1920 x 1080 (16:9, Full HD) |
| Brand | Epson CO-W01 |
| Color/White Output | 3000 Lumen |
| Special Feature | Built-In Speaker, Portable, Lightweight |
| Connectivity | USB, HDMI |
| Resolution | 1280 x 800 |
| Brand | Epson |
| Connectivity | USB |
| Color | White |
| Model | DFX-9000 |
| Speed | Draft: 10 cpi: 1550 chars/s, 12 cpi: 1450 chars/s, Draft: 10 cpi: 1320 chars/s, NLQ: 10 cpi: 330 chars/s |
| rand | Epson EB-L200F |
| Color | 4500 Lumens |
| Features | Built-In Speaker, Portable, Lightweight |
| Connectivity | USB, HDMI, LAN |
| Resolution | 1280 x 1080 Full HD |
| Brand | Epson EB-W51 |
| Color | 4000 Lumen |
| Features | Built-In Speaker, Portable, Lightweight |
| Connectivity | USB, HDMI |
| Resolution | 1280 x 800 |
| Brand | Epson EB-X49 |
| Color/White Light Output | 3600 Lumen |
| Item Dimensions | 37.5 x 35 x 15.5 Centimeters |
| Output | HDMI/RCA/Wireless |
| Mounting Type | Tabletop Mount |
| Brand | Epson |
| Connectivity | USB |
| Color | Black |
| Model Name | L-6290 |
| Print Speed | Photo Default - 10 x 15 cm / 4 x 6 " :Approx. 69 sec per photo / 92 sec per photo |
| Epson Eco Tank L3210 |
| USB Connectivity |
| Auto Duplex |
| Black |
| color |
| 17 ppm |
| 26 ppm |
| Brand | Epson L5290 |
| Connectivity | Wi-Fi |
| Technology | Inkjet |
| Color | Black |
| Output | Color |
| Speed | 15 ppm |
| Printing Type: | Colour |
| Technology: | Inkjet |
| Scanner Type: | Duplex |
| Speed Black: | 37 PPM |
| Speed Colour: | 38 PPM |
| Paper Size: | A4 |
| Printing Type: | Colour |
| Technology: | Inkjet |
| Scanner Type: | Flatbed |
| Speed Black: | 37 PPM |
| Speed Colour: | 38 PPM |
| Paper Size: | A4, A5, A6, B5, C6, DL |
| Brand | Epson | |
| Connectivity | USB | |
| Black | ||
| Model Name | LQ-350 | |
| Print Speed | High Speed-Draft: 10 cpi: 347 chars/s, LQ: 10 cpi: 86 chars/s, Draft: 10 cpi: 260 chars/s | |