Showing 337–364 of 639 results
| Brand | HP |
| Series | 5VC06UT#ABA |
| Screen Size | 15 Inches |
| Color | Silver & Black |
| CPU Model | Core i5 Family |
| Operating System | Windows 10 |
| Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| CPU Speed | 1.6 GHz |
| Hard Disk Description | SSD |
| Brand | HP |
| Series | HP ProBook |
| Screen Size | 14 Inches |
| CPU Model | Xeon |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Card Description | Integrated |
| Hard Disk Description | 256GB SSD |
| Resolution | 1080p |
| Item Weight | 1 kgs |
| Brand | HP |
| Model | ProBook 440 G9 |
| Size | 14 Inches |
| Color | Silver |
| HDD | 512 GB |
| CPU | Core i7 |
| RAM | 16 GB |
| OS | Windows 11 Pro |
| Special Feature | Anti-glare Screen, Miracast Technology |
| HP | ProBook 4440s |
| Size | 14 Inches |
| HDD | 5000 GB |
| CPU | Core i3 2.6 GHz 3230M |
| Ram | 4 GB |
| OS | Windows 10 Pro |
| HP | ProBook 4440s |
| Size | 14 Inches |
| HDD | 320 GB |
| CPU | Core i5 2.6 GHz 3230M |
| Ram | 4 GB |
| OS | Windows 10 Pro |
| HP | ProBook 450 G8 |
| Size | 15.6” |
| Ram | 8 GB |
| HDD | 256GB SSD |
| CPU | Intel Core i7 11th Gen |
| Condition | NEW |
| Brand | HP |
| Screen Size | 15.6 Inches |
| CPU Model | Intel Core i7-1135G7 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Card Description | Nvidia GPU 2GB Dedicated |
| Resolution | 1080p |
| Item Weight | 1.8 kgs |
| Processor Count | 4 |
| Chipset Brand | Intel |
| Brand | HP |
| Screen Size | 15.6 Inches |
| CPU Model | Intel Core i7-1135G7 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Card Description | Integrated |
| Resolution | 1080p |
| Item Weight | 1.8 kgs |
| Processor Count | 4 |
| Chipset Brand | Intel |
| Brand | HP ProBook 640 G1 |
| Color | Black |
| HDD | 500GB |
| CPU | Core i5 |
| Graphics | Intel HD 4600 |
| Speed | 2.6 GHz |
| Brand: | HP ProBook 640 G2 |
| Color: | GREY |
| HDD: | 256GB SSD |
| CPU: | Core i5 |
| RAM: | 8GB |
| Speed: | 2.6 GHz, 6300U |
Model: |
HP ProBook640 G3 |
| Size: | 14” |
| Ram: | 8 GB |
| Graphics: | UHD Graphics 620 |
| HDD: | 256 SSD |
| Resolution: | 1080p |
| Model | ProBook |
| Screen size | 14 Inches |
| Hard disk size | 256 GB |
| CPU | Core i5 |
| RAM | 8 GB |
Model: |
HP ProBook640 G5 |
| Size: | 14” |
| Ram: | 8 GB |
| Graphics: | UHD Graphics 620 |
| HDD: | 256 SSD |
| Resolution: | 1080p |
| Model | HP ProBook 640 G8 |
| Size | 14 Inches |
| HDD | 512GB SSD |
| CPU | Core i5 11th Gen |
| RAM | 16GB |
| Brand | HP |
| Model name | HP ProBook |
| Screen size | 14 Inches |
| CPU model | 8032 |
| Installed RAM memory size | 8 GB |
| Operating system | Unknown |
| Graphics card description | Dedicated |
| Graphics co-processor | Radeon |
| Hard disk description | mechanical_hard_drive |
| Item weight | 4.25 Pounds |
| Brand | HP |
| Series | HP ProBook |
| Screen Size | 14 Inches |
| Hard Disk Size | 320 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 4 GB |
| Operating System | Windows 10 Professional |
| Card Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics 3000 |
| CPU Speed | 2.5 GHz |
| Model Name | HP ProBook 650 G4 |
| Size | 15.6 Inches |
| Color | Silver |
| HDD | 256 GB |
| CPU | Intel Core i5-8350u |
| Ram | 8 GB |
| Model | PROBOOK 11 G6 |
| Screen size | 11.6 Inches |
| Hard disk size | 256 GB |
| CPU | Core i5 10th Gen |
| RAM | 8 GB |
| Brand | HP |
| Operating System | Windows 10 Pro |
| CPU Model | Intel Core i5 |
| CPU Speed | 3 GHz |
| Cache Size | 9 MB |
| Graphics Card Description | Integrated |
| Brand | HP |
| Operating System | Windows 10 Pro |
| CPU Model | Core i5 |
| CPU Speed | 3.2GHz |
| Graphics Card Description | UHD Graphics 630 |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Memory Storage Capacity | 500 GB |
| Brand |
HP ProDesk 600 G1 |
| OS | Windows 10 Pro |
| HDD | 500 GB |
| Ram | 4 GB |
| Model |
ProDesk 600 G1 |
| CPU | Intel Core i5, 4th Gen |
| Speed | 3 GHz |
| RAM Type | DDR3 |
| TFT | Not Included |
| Brand |
HP ProDesk 800 G1 |
| OS | Windows 10 Pro |
| HDD | 500 GB |
| Ram | 4 GB |
| Model |
ProDesk 800 G1 |
| CPU | Intel Core i4, 4th Gen |
| Speed | 3 GHz |
| RAM Type | DDR3 |
| TFT | Not Included |
| Brand |
HP ProDesk 800 G1 |
| OS | Windows 10 Pro |
| HDD | 500 GB |
| Ram | 4 GB |
| Model |
ProDesk 800 G1 |
| CPU | Intel Core i7, 4th Gen |
| Speed | 3 GHz |
| RAM Type | DDR3 |
| TFT | Not Included |
| Brand: | HP |
| Type: | All in One |
| Size: | 23.8 Inches |
| RAM: | 8 GB |
| Model: | ProOne |
| CPU Model: | Intel Core i5 |
| Color: | White |
| Brand | HP |
| Screen Size | 27 Inches |
| Resolution | FHD 1080p |
| A:Ratio | 16:9 |
| Brand | HP |
| Series | Spectre 16-f1013dx |
| Screen Size | 16 Inches |
| Hard Disk Size | 512GB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Card Description | Integrated |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| CPU Speed | 2.3 GHz |