Showing 85–112 of 127 results
| Brand | HP |
| Series | Pavilion 15-dk1056wm |
| Size | 15.6 Inches |
| Color | Black |
| CPU | Intel Core i5 9600HQ |
| RAM | 16GB |
| GPU | GeForce GTX 1660Ti 6GB |
| Brand | HP |
| Series | HP ProBook |
| Screen Size | 11.6 Inches |
| Hard Disk Size | 128 GB |
| CPU Model | Celeron |
| Ram Memory Installed Size | 4 GB |
| Operating System | Windows 10 Pro |
| Special Feature | Intel Wi-Fi 6 AX200 (2x2) and Bluetooth 5 combo |
| Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Series | HP ProBook 11 G2 |
| Size | 11.6” |
| HDD | 128 GB |
| CPU | Intel core i5 7th Gen |
| RAM | 8GB |
| OS | Win 10 Pro |
| Model name | HP ProBook |
| Size | 11.6” |
| RAM | 8 GB |
| Features | Touchscreen |
| Graphics | Intel HD Graphics |
| CPU speed | 1.3 MHz |
| Model Name | PROBOOK |
| Screen Size | 11.6 Inches |
| SDD | 128GB |
| OS | Windows10 |
| Graphics Card | Integrated |
| Model | HP ProBook 430 G2: |
| Size | 13.3 Inches: |
| HDD | 5000 GB: |
| CPU | Intel Core i5: |
| RAM | 4 GB: |
| OS | Windows 10 Pro: |
| NAME | HP Probook 430 G3 |
|---|---|
| Colour | Black |
| Condition | Refurbished |
| Features | SSD, Backlit keyboard ,WiFi , Webcam |
| SSD size | 256GB |
| Operating system | Windows 10 |
| Processor | Intel Core i5 6th generation |
| RAM (GB) | 8GB |
| Screen size (in) | 13.3″ |
| SKU | 430 G3 |
| Series | HP ProBook 430 G6 |
| Size | 13.3” |
| Ram | 8 GB |
| Processor | Core i5 8th Gen |
| Hard Disk | 1TB SSD |
| Resolution | HD |
| Series | HP ProBook 430 G6 |
| Size | 13.3” |
| Ram | 8 GB |
| Processor | Core i5 8th Gen |
| Hard Disk | 256GB SSD |
| Resolution | HD |
| Brand | HP |
| Series | 8US56UT#ABA |
| Screen Size | 13.3 Inches |
| Color | Pike silver aluminum |
| Hard Disk Size | 256 GB |
| CPU Model | Intel Core i5 |
| Ram Memory Installed Size | 8GB |
| Operating System | Windows 10 Pro |
| Card Description | Integrated |
| CPU Speed | 1.8 GHz |
| Brand | HP |
| Series | HP ProBook |
| Screen Size | 13 Inches |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Card Description | Integrated |
| Graphics Coprocessor | Intel Iris |
| Hard Disk Description | 512GB SSD |
| Resolution | 1080p |
| Model: | ProBook 440 G10 |
| Size: | 14 Inches |
| Color: | Pike Silver |
| HDD: | 512 GB |
| CPU: | Core i7 |
| RAM: | 8 GB |
| Brand | HP |
| Series | 5VC06UT#ABA |
| Screen Size | 15 Inches |
| Color | Silver & Black |
| CPU Model | Core i5 Family |
| Operating System | Windows 10 |
| Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| CPU Speed | 1.6 GHz |
| Hard Disk Description | SSD |
| Brand | HP |
| Series | HP ProBook |
| Screen Size | 14 Inches |
| CPU Model | Xeon |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Card Description | Integrated |
| Hard Disk Description | 256GB SSD |
| Resolution | 1080p |
| Item Weight | 1 kgs |
| Brand | HP |
| Model | ProBook 440 G9 |
| Size | 14 Inches |
| Color | Silver |
| HDD | 512 GB |
| CPU | Core i7 |
| RAM | 16 GB |
| OS | Windows 11 Pro |
| Special Feature | Anti-glare Screen, Miracast Technology |
| HP | ProBook 4440s |
| Size | 14 Inches |
| HDD | 5000 GB |
| CPU | Core i3 2.6 GHz 3230M |
| Ram | 4 GB |
| OS | Windows 10 Pro |
| HP | ProBook 4440s |
| Size | 14 Inches |
| HDD | 320 GB |
| CPU | Core i5 2.6 GHz 3230M |
| Ram | 4 GB |
| OS | Windows 10 Pro |
| HP | ProBook 450 G8 |
| Size | 15.6” |
| Ram | 8 GB |
| HDD | 256GB SSD |
| CPU | Intel Core i7 11th Gen |
| Condition | NEW |
| Brand | HP |
| Screen Size | 15.6 Inches |
| CPU Model | Intel Core i7-1135G7 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Card Description | Nvidia GPU 2GB Dedicated |
| Resolution | 1080p |
| Item Weight | 1.8 kgs |
| Processor Count | 4 |
| Chipset Brand | Intel |
| Brand | HP |
| Screen Size | 15.6 Inches |
| CPU Model | Intel Core i7-1135G7 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Card Description | Integrated |
| Resolution | 1080p |
| Item Weight | 1.8 kgs |
| Processor Count | 4 |
| Chipset Brand | Intel |
| Brand | HP ProBook 640 G1 |
| Color | Black |
| HDD | 500GB |
| CPU | Core i5 |
| Graphics | Intel HD 4600 |
| Speed | 2.6 GHz |
| Brand: | HP ProBook 640 G2 |
| Color: | GREY |
| HDD: | 256GB SSD |
| CPU: | Core i5 |
| RAM: | 8GB |
| Speed: | 2.6 GHz, 6300U |
Model: |
HP ProBook640 G3 |
| Size: | 14” |
| Ram: | 8 GB |
| Graphics: | UHD Graphics 620 |
| HDD: | 256 SSD |
| Resolution: | 1080p |
| Model | ProBook |
| Screen size | 14 Inches |
| Hard disk size | 256 GB |
| CPU | Core i5 |
| RAM | 8 GB |