Showing 29–56 of 69 results
| Size | 34 Inches |
| Resolution | 3440 x 1440 |
| Resolution | 3440 x 1440 Pixels |
| USB 2.0 Ports | 2 |
| USB 3.0 Ports | 4 |
| HP | OMEN 30L Gaming Desktop |
| HDD | 256GB SSD 2TB HDD |
| Ram | 32 GB |
| Model Name | Omen |
| CPU Model | Intel Core i9 |
| Screen size | 20.7 Inches |
| Brand | HP |
| Refresh rate | 60 Hz |
| Connectivity technology | VGA |
| Aspect ratio | 16:9 |
| Size | 21.5 Inches |
| Resolution | 1920 x 1080 |
| Brand | HP |
| Refresh Rate | 60 Hz |
| Connectivity | HDMI |
| Brand | HP |
| Size | 27 Inches |
| Resolution | FHD 1080p |
| A:Ratio | 16:9 |
| Surface | Glossy |
| Size | 27 Inches |
| Brand | HP |
| Refresh rate | 60 Hz |
| Connectivity | VGA |
| Aspect ratio | 16:9 |
| Brand | HP |
| Operating System | Windows 10 Pro |
| CPU Model | Intel Core i5 |
| CPU Speed | 3 GHz |
| Cache Size | 9 MB |
| Graphics Card Description | Integrated |
| Brand | HP |
| Operating System | Windows 10 Pro |
| CPU Model | Core i5 |
| CPU Speed | 3.2GHz |
| Graphics Card Description | UHD Graphics 630 |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Memory Storage Capacity | 500 GB |
| Brand |
HP ProDesk 600 G1 |
| OS | Windows 10 Pro |
| HDD | 500 GB |
| Ram | 4 GB |
| Model |
ProDesk 600 G1 |
| CPU | Intel Core i5, 4th Gen |
| Speed | 3 GHz |
| RAM Type | DDR3 |
| TFT | Not Included |
| Brand |
HP ProDesk 800 G1 |
| OS | Windows 10 Pro |
| HDD | 500 GB |
| Ram | 4 GB |
| Model |
ProDesk 800 G1 |
| CPU | Intel Core i4, 4th Gen |
| Speed | 3 GHz |
| RAM Type | DDR3 |
| TFT | Not Included |
| Brand |
HP ProDesk 800 G1 |
| OS | Windows 10 Pro |
| HDD | 500 GB |
| Ram | 4 GB |
| Model |
ProDesk 800 G1 |
| CPU | Intel Core i7, 4th Gen |
| Speed | 3 GHz |
| RAM Type | DDR3 |
| TFT | Not Included |
| Brand: | HP |
| Type: | All in One |
| Size: | 23.8 Inches |
| RAM: | 8 GB |
| Model: | ProOne |
| CPU Model: | Intel Core i5 |
| Color: | White |
| Brand | HP |
| Screen Size | 27 Inches |
| Resolution | FHD 1080p |
| A:Ratio | 16:9 |
| Brand | HP |
| Size | 19.5 Inches |
| Resolution | FHD 1080p |
| A:Ratio | 16:9 |
| Screen Size | 24 Inches |
| Resolution | 1920 x 1080 Pi |
| Features | Blue Light Filter, Anti-Glare Coating, Wall Mountable, Tilt Adjustment |
| Refresh Rate | 75 Hz |
| Size | 27 Inches |
| Resolution | 2560 x 1440 Pixels |
| Features | Anti Glare ,Height Adjustment, Tilt Adjustment, Pivot Adjustment, Blue Light Filter, Flicker-Free |
| Refresh Rate | 165 Hz |
| Brand | HP |
| O S | Windows 10 Pro |
| Model | Core i7 |
| Speed | 3.4 GHz |
| RAM | 8 GB |
| Coprocessor | Intel HD 4000 |
Intel core i5 3.2GHz(4.0GHz Turbo) 4 Core Processor