Showing 29–56 of 266 results
| Model | ExpertBook B3 Flip |
| Display | IPS 14” 1920×1200 |
| Processor | Intel Core i5-1195G7 |
| RAM | 8 GB |
| HDD | 512GB SSD |
| Model | ExpertBook B3 Flip |
| Display | IPS 14” 1920×1200 |
| Processor | Intel Core i7-1195G7 |
| RAM | 8 GB |
| HDD | 512GB SSD |
| Model | ExpertBook B5 Flip (B7402FE) |
| Display | IPS 13” 1920×1200 |
| Processor | Intel Core i7-1295G7 |
| RAM | 16 GB |
| HDD | 1TB SSD |
| Model | ExpertBook B5 Flip (B7402FE) |
| Display | IPS 13” 1920×1200 |
| Processor | Intel Core i7-1295G7, 12th Gen |
| RAM | 16 GB |
| HDD | 512GB SSD |
| Model | ExpertBook B5 Flip (B7402FE) |
| Display | IPS 13” 1920×1200 |
| Processor | Intel Core i7-1295G7, 12th Gen |
| RAM | 8 GB |
| HDD | 512GB SSD |
| Model | ExpertBook B7 Flip (B7402FE) |
| Display | IPS 14” 1920×1200 |
| Processor | Intel Core i7-1295G7 |
| RAM | 16 GB |
| HDD | 1TB SSD |
| Brand | ASUS |
| Model name | Vivobook |
| Screen size | 15.6 Inches |
| Colour | Cool Silver |
| Hard disk size | 512 GB |
| CPU model | Core i7 |
| RAM memory installed size | 8 GB |
| Operating system | Windows 11 Home |
| Special feature | Backlit Keyboard |
| Graphics card description | Integrated |
| Brand | ASUS |
| Model Name | ASUS Vivobook |
| Screen Size | 14 Inches |
| Color | Blue |
| Hard Disk Size | 1 TB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 11 Home |
| Special Feature | Anti Glare Coating |
| Graphics Card Description | Integrated |
| Brand | ASUS |
| Model Name | Zenbook 14 Flip |
| Screen Size | 14 Inches |
| Color | Ponder Blue |
| Hard Disk Size | 1 TB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | Dolby |
| Graphics Card Description | Integrated |
| Brand | ASUS |
| Model Name | Zenbook 14 |
| Screen Size | 14 Inches |
| Color | Blue |
| Hard Disk Size | 512GB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 11 Home |
| Special Feature | Backlit Keyboard,Fingerprint Reader |
| Graphics Card Description | Integrated |
| Brand | ASUS |
| Model name | UX3405MA-PZ306W |
| Screen size | 14 Inches |
| Colour | Blue |
| CPU model | Core i9 |
| RAM memory installed size | 32 GB |
| Operating system | Windows 11 Home |
| Special feature | Touchscreen, Backlit Keyboard |
| Graphics card description | Integrated |
| Graphics co-processor | Intel Integrated Graphics |
| Brand | ASUS |
| Model Name | UX8406MA-PS99T |
| Screen Size | 14 Inches |
| Color | Inkwell Gray |
| CPU Model | Core Ultra 9 |
| Ram Memory Installed Size | 16 GB |
| Print technology | Inkjet |
| Printing: | Color printing |
| Resolution | 4800 x 1200 DPI DPI |
| Speed(black) | 8.8 ppm |
| Speed (colour) | 5 ppm |
| Copying | Color |
Print, scan and copy with a single device
| Brand | Generic |
| Color | white |
| Material | Metal |
| Item Weight | 5.6 Pounds |
| Connector | barrel connector |
| Brand | Generic |
| Color | white |
| Material | Metal |
| Item Weight | 5.6 Pounds |
| Connector | barrel connector |
| Brand | Generic |
| Color | white |
| Material | Metal |
| Item Weight | 5.6 Pounds |
| Connector | barrel connector |
| Connector | Big Pin |
| Compatible | Hp Pavilion,Hp |
| Input Voltage | 240 Volts |
| Mounting Type | Wall Mount |
| Amperage | 3.5 Amps |
| Wattage | 65 watts |
| Output Voltage | 18.5 Volts |
| Interfaces |
• 48-port 10/100 / 1000Base-T with PoE
• 4-port 1000Base-X SFP
• Automatic MDI / MDIX on all ports |
| Indicators | • Link / Activity / Speed ??(on port 10/100 / 1000Base-T) |
| Cables | • UTP Category 5, 5e (max. 100 m) |